V6822-TA series HD 1MP and 2MP low light IP minidome camera features 1/3" progressive scan CMOS sensor and built-in 3.0-9.0mm motorized zoom lens. With H.264 High profile/M-JPEG video compression format utilized, this series can output the real-time images with the resolution up to 1920×1080@30fps or 1280×720@30fps.
With the built-in motorized zoom lens, the camera can focus clear in several seconds when click the target on the web page. Besides, the camera supports motion detection functions, which are able to link with alarm to store and snapshoot images. Privacy mask can protect certain private area from being seen by operator. Power over Ethernet (PoE) greatly simplifies transmission cable.
V6822-TA series minidome camera is suitable for financial institutions, telecommunications, governments, schools, airports, factories, hotels, museums, city streets and other high-resolution surveillance applications.
Technical Specifications | |
Image Sensor | 1/3" progressive scan CMOS |
Dynamic Range | 72.4dB |
S/N | 51.9dB |
Lens | F1.2, f=3.0-9.0mm |
Camera Angle Adjustment |
X (Panning): 0°~340°; Y (Tilting): 0°~80°; Z (Rotating): 0°~340° |
Day/Night Functionality | ICR |
Sensitivity | V6822-TA0: Color mode: 0.01 lux @ F1.2 (30IRE, AGC ON); B/W mode: 0.001 lux @ F1.2 (30IRE, AGC ON) V6822-TA2: Color mode: 0.05 lux @ F1.2 (30IRE, AGC ON); B/W mode: 0.01 lux @ F1.2 (30IRE, AGC ON) |
Exposure | Scene mode, Manual mode, Shutter priority mode |
Shutter | Auto/Manual (1/25s~1/8000s) |
White Balance | Auto/Manual/Incandescent light/Cool white fluorescent light/Sun light/Cloudy/Natrium light |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Video Compression | H.264 High profile/M-JPEG |
Maximum Resolution |
V6822-TA2: 1920x1080@H.264/M-JPEG; V6822-TA0: 1280x720@H.264/M-JPEG |
Optional Resolution |
V6822-TA2: Major stream: 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, Minor stream: 720x576, 720x480, 640x480, 352x288, 352x240; V6822-TA0: Major stream: 1280x720, 1024x768, 800x600, Minor stream: 720x576, 720x480, 640x480, 352x288, 352x240 |
Maximum Frame Rate |
V6822-TA2: 30fps@1920x1080; V6822-TA0: 30fps@1280x720 |
Data Rate |
Variable bit rate; Constant bit rate: 256Kbps~10Mbps |
Audio |
Audio Compression: G.711-u; 1 input (Linear level, Resistance: 1000 Ohm), 1 output (Linear level, Resistance: 600 Ohm) |
Motion Detection | Up to 4 areas |
Privacy Mask | Up to 4 masks |
Network Delay | ≤250ms |
Local Recording | Available |
TF Card Storage | Available, up to 32G |
Upgrade Online | Available |
Password Protection | Available |
Alarm | 2 alarm inputs, 1 relay output |
Network Port | 1 RJ45 10/100M self-adaptive Ethernet port |
Applicable Protocols | IPv4, IPv6, TCP, UDP, IGMP, DHCP, FTP, SNMP (V3), SMTP, NTP, RTP, RTSP, RTCP, HTTP, HTTPS, TSL, SSL, 802.1X, QoS, PPPoE, DNS, ARP, ICMP, UPnP, DDNS, Profile S |
Power Supply | PoE (IEEE 802.3af Class 2) / 12VDC/24VAC |
Power Consumption | <5W |
Operating Temperature | 14°F~122°F (-10°C~50°C) |
Storage Temperature | -4°F~140°F (-20°C~60°C) |
Operating Humidity | 0%~90% RH (non-condensing) |
Unit Dimensions | 4.07"×5.20" (103.3mm×132mm) |
Unit Weight | 1.76lbs. (0.80kg) |
Shipping Weight | 2.31lbs. (1.05kg) |
Impact Resistance | IK10 |
Image Sensor | 1/3" progressive scan CMOS |
Dynamic Range | 72.4dB |
S/N | 51.9dB |
Lens | F1.2, f=3.0-9.0mm |
Camera Angle Adjustment |
X (Panning): 0°~340°; Y (Tilting): 0°~80°; Z (Rotating): 0°~340° |
Day/Night Functionality | ICR |
Sensitivity | V6822-TA0: Color mode: 0.01 lux @ F1.2 (30IRE, AGC ON); B/W mode: 0.001 lux @ F1.2 (30IRE, AGC ON) V6822-TA2: Color mode: 0.05 lux @ F1.2 (30IRE, AGC ON); B/W mode: 0.01 lux @ F1.2 (30IRE, AGC ON) |
Exposure | Scene mode, Manual mode, Shutter priority mode |
Shutter | Auto/Manual (1/25s~1/8000s) |
White Balance | Auto/Manual/Incandescent light/Cool white fluorescent light/Sun light/Cloudy/Natrium light |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Video Compression | H.264 High profile/M-JPEG |
Maximum Resolution |
V6822-TA2: 1920x1080@H.264/M-JPEG; V6822-TA0: 1280x720@H.264/M-JPEG |
Optional Resolution |
V6822-TA2: Major stream: 1920x1080, 1280x1024, 1280x960, 1280x720, 1024x768, 800x600, Minor stream: 720x576, 720x480, 640x480, 352x288, 352x240; V6822-TA0: Major stream: 1280x720, 1024x768, 800x600, Minor stream: 720x576, 720x480, 640x480, 352x288, 352x240 |
Maximum Frame Rate |
V6822-TA2: 30fps@1920x1080; V6822-TA0: 30fps@1280x720 |
Data Rate |
Variable bit rate; Constant bit rate: 256Kbps~10Mbps |
Audio |
Audio Compression: G.711-u; 1 input (Linear level, Resistance: 1000 Ohm), 1 output (Linear level, Resistance: 600 Ohm) |
Motion Detection | Up to 4 areas |
Privacy Mask | Up to 4 masks |
Network Delay | ≤250ms |
Local Recording | Available |
TF Card Storage | Available, up to 32G |
Upgrade Online | Available |
Password Protection | Available |
Alarm | 2 alarm inputs, 1 relay output |
Network Port | 1 RJ45 10/100M self-adaptive Ethernet port |
Applicable Protocols | IPv4, IPv6, TCP, UDP, IGMP, DHCP, FTP, SNMP (V3), SMTP, NTP, RTP, RTSP, RTCP, HTTP, HTTPS, TSL, SSL, 802.1X, QoS, PPPoE, DNS, ARP, ICMP, UPnP, DDNS, Profile S |
Power Supply | PoE (IEEE 802.3af Class 2) / 12VDC/24VAC |
Power Consumption | <5W |
Operating Temperature | 14°F~122°F (-10°C~50°C) |
Storage Temperature | -4°F~140°F (-20°C~60°C) |
Operating Humidity | 0%~90% RH (non-condensing) |
Unit Dimensions | 4.07"×5.20" (103.3mm×132mm) |
Unit Weight | 1.76lbs. (0.80kg) |
Shipping Weight | 2.31lbs. (1.05kg) |
Impact Resistance | IK10 |
Certifications and Approval | |
Product Certifications | IK10: IEC622621, CE/EMC: EN 55022, EN 55024, EN 61000-3-2, EN 61000-3-32, FCC: PART 15 Subpart B Class B3, ISO 9001:2008 |
Certificate No. | 1 CTL1401100053-IK10; 2 CTL1405121017-EC, 3CTL1405121017-FC |