Infinova’s V1491MP-T series HD megapixel integrated IP PTZ camera system features a set of full digital real-time image acquisition system to deliver clear images at high frame rate and excellent signal-to-noise ratio.
V1491MP-T series which is built-in with 20X HD camera module provides 1920×1080@30fps resolution, H.264/M-JPEG compression formats, and three simultaneous video streams.
The PTZ cameras offer a user-friendly GUI interface, which makes it easy to adjust the video parameters and perform the PTZ operation. In addition, functions like area zoom and image PTZ are also available.
The PTZ cameras also feature such functions as Presets, Patterns, AutoPans, AutoScan and Normal Tour.
Its powder-coated aluminum construction, absolute operating temperature range of -40°F~140°F (-40°C~60°C) and built-in heater and defroster automatically enabled at low temperatures makes it an ideal surveillance solution for both indoor and outdoor applications.
Technical Specifications | |
Lens | |
Optical Zoom | 20X |
Aperture/Focal Length | F1.6~F3.5, f= 4.7~94mm |
Angle of View (H) | 59.5° (Wide) ~3.2° (Tele) |
Min. Work Distance | 0.01m (Wide) ~1.0m (Tele) |
Camera | |
Image Sensor | 1/2.8" CMOS |
Scanning System | Progressive Scanning |
Effective Pixels | 2.0Mpx |
S/N Ratio | >50dB |
Sensitivity | Color mode: 0.04lux @F1.6 (AGC ON); B/W mode: 0.005lux @F1.6 (AGC ON) |
Sync System | Internal |
Privacy Mask | 16 areas |
Iris | Auto, Manual, M/A |
Focus | Auto, Manual, M/A |
Shutter | Auto (1/25s ~ 1/10000s) |
DSS | Available |
Image Mirror | Off/H-mirror/V-mirror/HV-mirror |
DNR | OFF/Level 1~7 |
White Balance | AUTO/MANU/INDOOR/OUTDOOR/ATW/OUTDOOR AUTO/SODI AUTO |
AGC | Available |
WDR | ON/OFF (replace) |
BLC | ON/OFF |
Anti-fog | Available |
Others | Sharpness, contrast, brightness, and saturation adjustable; Slow AE, chroma suppression, edge color suppression |
Functions | |
Programmable Presets | 1~255 |
Programmable Patterns | 4 |
Programmable Autopans | 4 |
Normal Tours | 6 (each tour can be associated with 14 acts, including Preset 1~32, Pattern 1~4, AutoPan 1~4) |
Home Return | Available |
Timed Tours | Available |
Auto Scan | Available |
Motion Detection | 4 areas |
Area Zoom | Available |
Web Server | Available |
Upgrade Online | Available |
Video | |
Compression | H.264 high profile/M-JPEG |
Max. Resolution | 1920×1080 @ 30fps |
Data Rate | Variable bit rate (vbr); Constant bit rate (cbr): 256Kbps~10000Kbps |
Network Delay | <300ms |
IP | |
Network Port | 1 RJ45 10/100M self-adaptive Ethernet port |
Network Protocol | IPv4, TCP, UDP, IGMP, DHCP, FTP, SNMP(V3), SMTP, NTP, RTP, RTSP, RTCP, HTTP, HTTPS, TSL, SSL, 802.1X, QoS, PPPoE, DNS, ARP, ICMP |
Mechanical | |
Variable Speed | Pan: 0.1°~50°/s; Tilt: 0.1°~45°/s |
Preset Speed | Pan: 85°/s (max.); Tilt: 40°/s (max.) |
Rotation Angle | Pan: 360°; Tilt: +40° ~ -90° |
Electrical | |
Power Supply | 24VDC/24VAC self-adaptive |
Power Consumption | 24VAC: 76W (w/ heater); 24VDC: 67.2W (w/ heater) |
Environmental | |
Atmospheric Pressure | ≤1.5MPa |
Operating Temp. | -40°F~140°F (-40°C~+60°C) |
Storage Temp. | -4°F~140°F (-20°C~+60°C) |
Operating Humidity | 0~95%RH (non-condensing) |
Defroster | Thermostatically controlled, Turn on at 50°F±9°F (10°C±5°C); Turn off at 86°F±9°F (30°C±5°C) |
Physical | |
Construction | High-strength aluminum alloy, stainless steel |
Environmental Rating | IP66 |
Mounting | Surface, wall, pole side, corner, pole top |
Window Type | HD clear glass |
Window Size | 2.32" × 2.32" (59mm×59mm) |
Load | Pan: 22lbs. (10kg); Tilt: 7.7lbs. (3.5kg) |
Unit Weight | 22.27 lbs (10.1kg) |
Shipping Weight | 31.97 lbs (14.5kg) |
Box Dimensions(L×W×H) | 22.99"×16.81"×10" (584mm×427mm×254mm) |
Certifications and Approval | |
Product Certifications | CE, FCC, ISO 9001: 2008 |