Infinova’s VH121-A2-A0 series 2MP WDR IP IR minidome camera allows image output resolution up to 1920×1080@30fps. The camera provides excellent resolution and color reproduction, acquires richer and more accurate details and guarantees smart analysis accuracy in a more effective way, which caters for different application needs.
VH121-A2-A0 series camera boasts of rich smart functions, including video anomaly detection to protect the lens from shielding, deviating, defocusing, intrusion detection (key areas protection), and cross-line detection (border protection), which can apply to various high-end businesses.
The camera supports the function of strengthening ROI encoding, so as to improve the image quality of key areas under low-band network environment.
Compact structure makes it easy to install. Also, this camera provides 3-axis adjustment, easy to adjust the monitoring angle.
The VH121-A2-A0 series 2MP WDR IP IR minidome cameras suit prisons, smart buildings, banks, airports, stations, factories, subways and other high-resolution surveillance applications.
Technical Specifications | |
Image Sensor | 1/2.8" progressive scan CMOS |
Lens | F1. 4 , f= 2 . 8 - 12 mm , motorized zoom lens |
Lens Port | Φ 14 |
IR Wavelength | 850nm |
IR Illumination R ange | 30m |
Camera Angle Adjustment |
X (Panning): 0°~360°; Y (Tilting): 0°~72°; Z (Rotating): 0°~360° |
Day/Night Functionality | ICR |
Sensitivity | Color mode: 0.1Lux @ F1.4 (30IRE, AGC ON); B/W mode: 0Lux (IR ON) |
Exposure | Scene mode, Manual mode, Shutter priority mode |
Shutter | Auto/Manual (1/30s~1/10000s) |
AGC | Auto/Manual |
White Balance | Auto/Manual/Incandescent light/Cool white fluorescent light/Sun light/Cloudy/Natrium light |
S/N Ratio | ≥50 dB |
Noise Reduction | 3D |
SNR | >50dB |
WDR | 100dB |
BLC | Supported |
Video Adjustment | Corridor mode, Brightness, sharpness, hue, contrast, saturation adjustable |
Video Compression | H.264 main profile/M-JPEG |
Maximum Resolution | 1920x1080@H.264/M-JPEG |
Optional Resolution |
H.264: Major stream: 1920x1080, 1280×960, 1280×720; Minor stream: 704x576, 640x480, 352x288, 320x240 MJPEG: 1920x1080, 1280x960, 1280x720 |
Maximum Frame Rate |
30fps@H.264 (60Hz) 25fps@H.264 (50Hz) |
Data Rate |
Variable bit rate; Constant bit rate: Major stream: 256Kbps~10000Kbps; Minor stream: 256Kbps~2000Kbps |
Audio Compression | G.711U |
Audio Code Rate | 8K |
Audio Port |
1 input (Linear level, Resistance: 1000 Ohm), 1 output (Linear level, Resistance: 600 Ohm) |
Web Server | Available |
Upgrade Online | Available |
Password Protection | Available |
Smart Functions | Video anomaly detection, cross-line detection, and intrusion detection |
Built-in Storage | Available, 64G TF card is recommended, snap-shots and records are storable |
Motion Detection | Up to 4 areas |
Privacy Mask | Up to 4 masks |
ROI | Up to 4 regions |
Access Protocols | ONVIF Profile S, GB28181, CGI |
Network Protocols | Unicast & Multicast |
Network Port | 1 RJ45 10/100M self-adaptive Ethernet port |
Available Protocols | IPv4, IPv6, TCP, UDP, IGMP, DHCP, FTP, SNMP (V3), SMTP, NTP, RTP, RTSP, RTCP, HTTP, HTTPS, TSL, SSL, 802.1X, QoS, PPPoE, DNS, ARP, ICMP, UPNP, DDNS |
Alarm | 2 alarm inputs, 1 on-off output |
Power Supply | PoE (IEEE 802.3af Class 3) / 12VDC (±15%)/ 24VAC (±25%) |
Power Consumption | <10W (with heater) |
Operating Temperature | -144°F ~ 140°F (-40°C ~ 60°C) |
Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
Unit Dimensions (Hר) | 4.02"×5.43" (102.1mm×137.8mm) |
Box Dimensions (L×W×H) | 8.03"×6.34"×8.11" (204mm×161mm×206mm) |
Unit Weight | 1.98lbs. (0.9Kg) |
Shipping Weight | 2.54lbs. (1.15Kg) |
Certifications and Approval | |
Product Certifications | IK10: IEC622621, CE/EMC: EN55022, EN55024, EN61000-3-2,EN61000-3-32, FCC: Part 15 Subpart B Class B3, IP66: IEC/EN 605294, UL5, ISO 9001:2008 |
Certificate No. | 1ES150915030RE; 2 CTL1508282495-EC; 3 CTL1508282495-FC; 4 TRS15090056; 5 E232008-A49 |