Technical Specifications | |
Image Sensor | 1/3" SONY HAD CCD |
Effective Pixels | NTSC: 768(H)×494(V); PAL: 752(H)×582(V) |
Resolution | 480 TVL |
Sensitivity | 0.3 lux @ F1.2 (30IRE, AGC ON) |
S/N Ratio | > 48 dB (AGC OFF) |
Scanning Frequency | 15.625kHz (Line), 50Hz (Field) |
Auto Electronic Sutter | ON/OFF, NTSC: 1/60~1/100,000s; PAL: 1/50~1/100,000s |
Gamma Correction | 0.45 |
Lens | Fixed: F2.0, f=2.8mm, 3.6 mm, 6mm or 8mm; Vari-Focal: F1.2, f=2.5~6 mm |
Camera Angle Adjustment | X (Panning): 0°~360°; Y (Tilting): 0°~85° |
Flickerless Mode | ON/OFF, NTSC: 1/100s, PAL: 1/120s |
Backlight Compensation | ON/OFF |
Auto Gain Control | ON/OFF |
Auto White Balance | ATW |
Color Temperature Range | 2400K~8000K |
Sync. System | Internal |
Video Output | 1.0 Vp-p (75 Ohm), BNC connector |
Power Supply | 12VDC/24VAC |
Power Consumption |
12 VDC: 3 W; 24 VAC: 4 W |
Operating Temperature | 14° F ~ 122° F (-10° C ~ 50° C) |
Storage Temperature | -4° F ~ 140° F (-20° C ~ 60° C) |
Operating Humidity | 0~90% RH (non-condensing) |
Unit Dimensions (Hר) | 3.84"×5.04" (97.5 mm×128 mm) |
Box Dimensions (L×W×H) | 5.51"×5.51"×4.72" (140 mm×140 mm×120 mm) |
Unit Weight | 0.60 lbs. (0.27 kg) |
Shipping Weight | 1.04 lbs. (0.47 kg) |
Certifications and Approval | |
Product Certifications | CE/EMC: EN 61000-6-3, EN 61000-6-1, EN 61000-3-2, EN 61000-3-31,FCC: Part 15 Subpart B2, ISO 9001:2008 |
Certificate No.: | 1 BCT08FC-475E; 2 BCT08FC-476E. |